Description
Bitmain Antminer S9 SE (80 W/TH) Bitcoin miner that can produce at (16 Th) hash rate with about 1360 Watt power consumption.
Profit Calculation
Cost per KWh (£)
Daily | £0.00 |
---|---|
Weekly | £0.00 |
Monthly | £0.00 |
Yearly | £0.00 |
₹ 23,128
Out of stock
Out of stock
Bitmain Antminer S9 SE (80 W/TH) Bitcoin miner that can produce at (16 Th) hash rate with about 1360 Watt power consumption.
Cost per KWh (£)
Daily | £0.00 |
---|---|
Weekly | £0.00 |
Monthly | £0.00 |
Yearly | £0.00 |
Hash Rate | 16TH/s |
---|---|
Power Consumption | 1350W |
Power Efficiency on wall @25°C | 81 J/Th |
Network Connection Mode | Ethernet |
Dimensions | 322mm*130mm*200mm |
Product Weight (Without Package) | 4.6 kg |
Noise | 76dBA |
Reviews
There are no reviews yet.