Description
Bitmain Antminer S9K (85 W/TH) Bitcoin miner that can produce at (14 Th) hash rate with about 1190 Watt power consumption.
Profit Calculation
Cost per KWh (£)
Daily | £0.00 |
---|---|
Weekly | £0.00 |
Monthly | £0.00 |
Yearly | £0.00 |
₹ 31,865
Bitmain Antminer S9K (85 W/TH) Bitcoin miner that can produce at (14 Th) hash rate with about 1190 Watt power consumption.
Cost per KWh (£)
Daily | £0.00 |
---|---|
Weekly | £0.00 |
Monthly | £0.00 |
Yearly | £0.00 |
Hash Rate | 14TH/s |
---|---|
Power Consumption | 1200W |
Power Efficiency on wall @25°C | 85 J/Th |
Network Connection Mode | Ethernet |
Dimensions | 322mm*130mm*200mm |
Product Weight (Without Package) | 4.5 kg |
Noise | 76dBA |
Reviews
There are no reviews yet.