Description
The AvalonMiner 1246 comes with a hashrate of 90TH/s and a power consumption of 3420Watts.
Profit Calculation
Cost per KWh (£)
Daily | £0.00 |
---|---|
Weekly | £0.00 |
Monthly | £0.00 |
Yearly | £0.00 |
£ 6,500.00
The AvalonMiner 1246 comes with a hashrate of 90TH/s and a power consumption of 3420Watts.
Cost per KWh (£)
Daily | £0.00 |
---|---|
Weekly | £0.00 |
Monthly | £0.00 |
Yearly | £0.00 |
Hash Rate | 90TH/s |
---|---|
Power Consumption | 3500W |
Power Efficiency on wall @25°C | 37J/Th |
Network Connection Mode | Ethernet |
Dimensions | 331mm*195mm*292mm |
Product Weight (Without Package) | 14.5kg |
Noise | 75dBA |
Reviews
There are no reviews yet.